| 1. | To add outsourcing and billing information, click on the Outsourced & Billing tab and click the New button to the right of the selection grid. |
| 2. | The Resource Item Ordering/Billing [New] window appears. |

| 3. | If you are using an item from the resource master list, some of these fields will default in from the information you entered when setting up your resource master list (see Chapter 2: Setting Up EventPro Planner, Step 10: Resources, Add Resource Items). You can change the information for the item in this event, if necessary. |
| 4. | The Resource Category, Resource Item, and Item Type will default in and you cannot change them. |
| 5. | The Item Date will default to today, but you can select another from the drop-down calendar. |
| 6. | The Description will default to the item name, but you can alter this as required. |
| 7. | The Company Name will default to the Supplier that you entered earlier, if any, but you can select a different company by clicking the ellipsis to the right of the field. |
| 8. | Enter the Quantity you need to order. |
| 9. | If this item will be outsourced, check the Outsourced checkbox. The number of items outsourced will appear in the Outsourced field in the Resource Item [New] window, and may affect the number of items available in the event. Review the instructions under Quantity above. |
| 10. | There are four tabs under which you can add additional information: Income/Expense, Notes, Taxes, and Order/Payment. |
Much of this information may default in if you are using an item from the resource master list. You can make changes for the item in this event, or enter all new information if this is a new item.

| 1. | Under the Expense and Income areas, enter the budget item to which this resource belongs. You set up your budget items earlier, under Budget Setup. If you have multiple budgets, you can select the applicable budget from the Allocate To drop-down list. |
| 2. | Under Expense, you can enter the Cost. If applicable, select a Markup Type from the drop-down list and adjust the Percentage, Rounding, and Show as Surcharge fields, if necessary. |
| 3. | Under Income, choose whether this item is Not Billable or billed to the Event Client from the Bill To drop-down list. |
| 4. | If you have entered a markup, the Charge will be automatically entered. If not, you can type in the Charge. |
| 5. | The Extended field multiples the Quantity by the Charge. |
| 6. | If you have entered a percent markup, the Surcharge field with be automatically entered. If you choose a cost markup or no markup, you can type in a Surcharge. |
| 7. | If applicable, you can enter a Discount. |
| 8. | The Total Charge, Total Tax and Total Charge Tax In will automatically calculate according to the taxes set in the Taxes tab. |
|
Under the Notes tab, enter any additional notes about this resource.
|
Under the Taxes tab, check the boxes next to the taxes that should apply to the Cost and Charge. Refer to Event Taxes and Default Taxes above for more information about taxes setup.
|
| 1. | Click on the Order/Payment tab to enter order status and payment information. You may not be able to enter all of this information right now if the order is still in progress. You can return to this order later to update information as you receive and pay for items. |

| 2. | If the item has already been ordered, check the Ordered checkbox and choose the Ordered On date from the drop-down calendar. If you have a P.O. Number or Check # for the order, you can enter it in this field. |
| 3. | If the order has been received, check the Received checkbox and choose the Received On date from the drop-down calendar. |
| 4. | When the item has been paid for, enter the relevant information under Payment Information. Enter the Paid Amount and select the Paid On date. |
|
| 11. | When you have entered as much ordering information as you need at the moment, click Save at the bottom of the Event Detail Item Expense [New] window. |
| 12. | The order will be added to the Ordering area of the Event Detail Item [New] or [Edit] window. The item will also appear in the Event Maintenance screen under the Finance | Expense tab. |
|